Perfect Day Cococay & East Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,931.37
Cat: V4 $275.91 per night |
$2,410.87
Cat: N4 $344.41 per night |
$2,603.87
Cat: H5 $371.98 per night |
$4,104.87
Cat: SF $586.41 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,931.37
Cat: V4 $275.91 per night |
$2,410.87
Cat: N4 $344.41 per night |
||
| Balcony | Suite | ||
|
$2,603.87
Cat: H5 $371.98 per night |
$4,104.87
Cat: SF $586.41 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $37,500.72 USD | |
| IL | Icon Loft Suite | $14,240.96 USD | |
| OS | Owner's Suite | $11,754.87 USD | |
| SN | Sunset Corner Suite | $8,884.12 USD | |
| GS | Grand Suite | $8,454.58 USD | |
| IG | Infinite Grand Suite | $8,284.23 USD | |
| SS | Sunset Suite | $7,394.45 USD | |
| JT | Sunset Junior Suite | $6,777.27 USD | |
| JY | Sky Junior Suite | $6,674.52 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,245.22 USD | |
| JS | Junior Suite | $5,014.57 USD | |
| SF | Surfside Family Suite | $4,104.87 USD | |
| C5 | Ocean View with Large Balcony | $3,113.87 USD | |
| D2 | Ocean View Balcony | $2,873.87 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,873.87 USD | |
| D4 | Ocean View Balcony | $2,843.87 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,653.37 USD | |
| H5 | Surfside Family View Balcony | $2,603.87 USD | |
| N5 | Ocean View | $2,440.87 USD | |
| N4 | Ocean View | $2,410.87 USD | |
| R4 | Spacious Interior | $2,071.37 USD | |
| Q2 | Interior Plus | $1,971.37 USD | |
| V4 | Interior | $1,931.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $37,500.72 USD | |
| IL | Icon Loft Suite | $14,240.96 USD | |
| OS | Owner's Suite | $11,754.87 USD | |
| SN | Sunset Corner Suite | $8,884.12 USD | |
| GS | Grand Suite | $8,454.58 USD | |
| IG | Infinite Grand Suite | $8,284.23 USD | |
| SS | Sunset Suite | $7,394.45 USD | |
| JT | Sunset Junior Suite | $6,777.27 USD | |
| JY | Sky Junior Suite | $6,674.52 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,245.22 USD | |
| JS | Junior Suite | $5,014.57 USD | |
| SF | Surfside Family Suite | $4,104.87 USD | |
| C5 | Ocean View with Large Balcony | $3,113.87 USD | |
| D2 | Ocean View Balcony | $2,873.87 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,873.87 USD | |
| D4 | Ocean View Balcony | $2,843.87 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,653.37 USD | |
| H5 | Surfside Family View Balcony | $2,603.87 USD | |
| N5 | Ocean View | $2,440.87 USD | |
| N4 | Ocean View | $2,410.87 USD | |
| R4 | Spacious Interior | $2,071.37 USD | |
| Q2 | Interior Plus | $1,971.37 USD | |
| V4 | Interior | $1,931.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
